Product Details:
Voltage | 3.7 volt |
Brand | Roffer |
Capacity | 2000 mah |
Part Number | Loom-0025 |
Battery Type | lithium ion battery |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | 18650 |
Voltage | 3.7 volt |
Usage/Application | Ac dc and solar |
Brand | Xxt |
Battery Capacity | 1200 CIRCAL |
Weight | 45gm |
Size | AA |
Battery Type | Lithium-Ion |
Capacity | 2600Mah |
Lithium ion cell in use in all type of electronic producr in solar and ac dc rechargeable bulb and soalr energy and e rickshaw.
Additional Information:
Product Details:
Brand | Roffer |
Voltage | 3.7 volt |
Part Number | Loom-0026 |
Capacity | 2200mah |
Battery Type | lithium ion battery |
Usage/Application | Rechargeable AC DC Led Bulb Raw Material |
Material | lithium ion |
Additional Information:
Product Details:
Model Name/Number | 18650 |
Voltage | 3.7 volt |
Usage/Application | Solar Lantern |
Brand | Roofer |
Battery Capacity | 2500MAH |
Size | LITHIUM |
Weight | 40gm |
Battery Type | Lithium-Ion |
Capacity | 3.5 HOUR |
Additional Information:
Product Details:
Model Name/Number | 18650 |
Voltage | 12 V |
Usage/Application | Power Saver |
Brand | Roffer |
Battery Capacity | 2400mah |
Weight | 45 GM |
Size | AA |
Battery Type | Lithium-Ion |
Capacity | 3.7 volt |
Warranty | 2 YEAR WARRENTY |
Additional Information:
Product Details:
Capacity | 2400MAH |
Usage/Application | Ac dc led bulb |
Battery Capacity | 2400MAH |
Voltage | 3.7 volt |
Battery Type | Lithium-Ion |
Weight | 45 gm |
Rated Voltage | 3.7 volt |
Operating Temperature Range | 12 volt ac |
Rated Capacity | 2000 mah |
Model Name/Number | LOOMPOWER |
Brand | Xxt brand |
Product Details:
Voltage | 3.7 volt |
Model Name/Number | LMTH31 |
Usage/Application | Power Saver |
Brand | Custom |
Battery Capacity | 2000 mah |
Size | AA |
Weight | 40 gm |
Battery Type | Lithium-Ion |
Capacity | 2000 mah |
Product Details:
Application Area | for Solar Appliances |
Capacity | 2000 mAh |
Operating Voltage | 3.7 V |
Warranty | 1 Year |
Weight | 0.48 Kg |
Storage Temperature | 10 degree C |
Maximum Discharge Current | 5.4A |
Battery Shape | Rectangle |
Operating Humidity | 98% |
We are the leading provider of Loom Led 18650 Rechargeable Lithium Ion Battery.These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Product Details:
Minimum Order Quantity | 500 Piece |
Voltage | 12 volt |
Brand | loombrand |
Capacity | 12 ah |
Part Number | LML30 |
Battery Type | LITH |
lithium ion battery for automobile for good quailty product for our brand sale in lookbrand name for good for bike
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Cell Size | C |
Brand | RINTU |
Cell Type | Lithium |
Voltage | 3.7 VOLT |
Battery Shape | Round |
Country of Origin | Made in India |
Additional Information:
Product Details:
Voltage | 3.7 |
Model Name/Number | 18650 |
Usage/Application | ELECTRICAL VIECAL |
Brand | Ajit |
Battery Capacity | 2000 mah |
Weight | 45 |
Size | AA |
Battery Type | Lithium-Ion |
Capacity | 2000 mah |
Warranty | 2 year |
Power | 2000 mah |
Battery Shape | Round |
Cycle Life | 1200 |
Cycles | 1200 |
I Deal In | New Only |
Charging Time | 4 hour |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 100 |
Packaging Type | 100 |
Place Of Origin | Delhi |
Qty Per Carton | 400 pcs |
Quantity Per Pack | 100 pcs |
Rechargeable | Yes |
Battery Life | 20000 |
We are the leading Manufacturer of LED Down Light, LED COB Light, LED DOB Light, LED Bulb, LED Flood Light and LED Driver, LED Bulb Raw Material, B22 CAP, LED Light MCPCB, LED Blub Housing, AC DC LED Bulb Raw Material, LED Bulb Making Machine, LED Bulb Driver With MCPCB,
Additional Information:
Product Details:
Model Name/Number | LMP3750 |
Voltage | 12 V |
Usage/Application | Power Saver |
Brand | loom |
Battery Capacity | 3.7 |
Size | pack |
Weight | 5 KG |
Battery Type | Lithium-Ion |
Capacity | 7 HOUR |
Warranty | 3 YEAR |
Additional Information: